Welcome to Jim Whisenhant Cross Country Ski Trails.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Page updated 8/17/2026 1:00:00 PM
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature | Dew Point | Humidity | Apparent Temperature |
|---|---|---|---|
| 58.5 °F | 47.2 °F | 66% | 55.7 °F |
| Wind Chill | Heat Index | THW Index | Temp Change (last hr) |
|---|---|---|---|
| 58.5 °F | 58.5 °F | 57.6 | -0.4 °F |
| Wind Speed (avg) | Wind Speed (gust) | Wind Bearing | Wind Variation (last 10 min) |
|---|---|---|---|
| 4 mph | 9 mph | 302° WNW | From 199° To 82° |
| Pressure | Rising Rapidly | Rainfall Today | Rainfall Rate |
|---|---|---|---|
| 28.557 in | 0.024 in/hr | 0.01 in | 0.00 in/hr |
| Dawn | Sunrise | Dusk | Sunset |
|---|---|---|---|
| 04:38 | 05:44 | 23:13 | 22:06 |
| Day Light | Day Length | Moonrise | Moonset |
|---|---|---|---|
| 18:35 | 16:22 | 14:20 | 21:06 |
| Moon Phase | |||
|---|---|---|---|
| Waxing Crescent | |||
|
These graphs present the temperature, pressure, rainfall, and wind speed trends for the last 12 hours.
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.
| Outside Temp | Min/Max/Avg Temp | Humidity | Pressure |
|---|---|---|---|
|
|
|
|
| Wind Speed | Wind Direction | Daily Rain | Rain Today |
|---|---|---|---|
|
|
|
|
Page updated
8/17/2026 1:00:00 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond